Series | The number of actions | Date of the resolution on the issue |
---|---|---|
A | 1,747,200 | October 29, 2010 |
B | 508 200 | June 20, 2011 |
C | 236 926 | June 20, 2011 |
D | 929 600 | June 18, 2012 |
E | 33,600 | March 26, 2014 |
F | 151,000 | March 31, 2016 |
G | 721 303 | March 31, 2016 |
H | 648 556 | October 26, 2021 |
I | 995 276 | October 28, 2022 |
J | 1 194 331 | October 28, 2022 |
K | 1 433 197 | October 28, 2022 |
L | 1 353 580 | October 28, 2022 |
Total number of shares | 9 952 769 |
InnerValue
About us
Our History
Management Team
Partners
Work with us
Job offers
Recommend an employee
Application form